Grey Heron Ardea cinerea recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
1 | Ringed | 15 Apr 2017 | Netherhall, Essex, Hertfordshire | ||||
Found dead | 14 Oct 2017 | Curtismill Green, Romford, Essex | 23km SSE | 0y 5m 29d | |||
1 | Ringed | 21 May 2015 | Netherhall, Essex, Hertfordshire | ||||
Found dead | 11 Oct 2015 | Harlow, Essex, UK | 8km E | 0y 4m 20d | |||
1 | Ringed | 31 May 2013 | Netherhall, Essex, Hertfordshire | ||||
Found dead | 03 Feb 2014 | Stanwick, Northamptonshire, UK | 73km NNW | 0y 8m 3d | |||
1 | Ringed | 25 Apr 2009 | Netherhall, Essex, Hertfordshire | ||||
Found dead | 15 Jan 2010 | Rushall, near Diss, Norfolk, UK | 100km NE | 0y 8m 21d |
- Page 4 of 4
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2024 Southern Colour Ringing Group
Website design and build by Garganey Consulting