Recovery map for Brent Goose GY02605
GV |
Movement details
This map shows the resighting and recapture history for the Brent Goose ringed with metal ring GY02605. At ringing it was aged as a third calendar year or older, in adult plumage (EURING code 6) and sexed as a male.
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 12 Jan 2020 | Althorne, Essex | 5km E | 0y 0m 1d | |
| Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ |
| Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |
| Colour marks read | 24 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 13d | |
| Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | |
| Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |
| Colour marks read | 13 Jan 2020 to 29 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | ➕ |
| Colour marks read | 02 Feb 2020 | Salcoates Clements Green, UK | 3km W | 0y 0m 22d | |
| Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | ➖ |
| Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |
| Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 19d | |
| Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |
| Colour marks read | 05 Feb 2020 to 04 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | ➕ |
| Colour marks read | 03 Feb 2022 | South Fambridge, Essex | 0km SSE | 2y 0m 23d | |
| Recaptured | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 25d | ➖ |
| Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 15d | |
| Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | |
| Colour marks read | 12 Jan 2023 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 1d | |
| Colour marks read | 06 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 26d | |
| Colour marks read | 05 Feb 2022 to 06 Feb 2023 |
Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 26d | ➕ |
| Colour marks read | 11 Dec 2024 | Marsh Farm South Woodham, Essex | 3km W | 4y 11m 0d | |
| Colour marks read | 15 Dec 2024 | Salcoates Clements Green, UK | 3km W | 4y 11m 4d | ➖ |
| Colour marks read | 25 Dec 2024 | Salcoates Clements Green, UK | 3km W | 4y 11m 14d | |
| Colour marks read | 15 Dec 2024 to 25 Dec 2024 |
Salcoates Clements Green, UK | 3km W | 4y 11m 14d | ➕ |
| Colour marks read | 12 Jan 2025 | Blue House Farm, North Fambridge, Essex | 0km | 5y 0m 1d | ➖ |
| Colour marks read | 09 Mar 2025 | Blue House Farm, North Fambridge, Essex | 0km | 5y 1m 26d | |
| Colour marks read | 09 Mar 2025 | Blue House Farm, North Fambridge, Essex | 0km | 5y 1m 26d | |
| Colour marks read | 12 Jan 2025 to 09 Mar 2025 |
Blue House Farm, North Fambridge, Essex | 0km | 5y 1m 26d | ➕ |
