Red Kite Milvus milvus recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
FX FX |
3 | Ringed | 13 Oct 2024 | Benington Back Field, Hertfordshire | |||
| Colour marks read | 19 May 2025 | Breachwood Green, Hertfordshire | 14km W | 0y 7m 6d | ➖ | ||
| Colour marks read | 29 Dec 2025 | Breachwood Green, Hertfordshire | 14km W | 1y 2m 16d | |||
| Colour marks read | 10 Jan 2026 | Breachwood Green, Hertfordshire | 14km W | 1y 2m 28d | |||
| Colour marks read | 19 May 2025 to 10 Jan 2026 |
Breachwood Green, Hertfordshire | 14km W | 1y 2m 28d | ➕ | ||
|
FY FY |
1 | Ringed | 15 Jun 2025 | Walkern Hall Farm, Hertfordshire | |||
| Colour marks read | 29 Dec 2025 | Breachwood Green, Hertfordshire | 14km WSW | 0y 6m 14d | |||
|
GH GH |
1 | Ringed | 14 Jun 2025 | Walkern Hall Farm, Hertfordshire | |||
| Colour marks read | 27 Dec 2025 | Aston End, Hertfordshire | 2km WSW | 0y 6m 13d | |||
|
EA EA |
1 | Ringed | 05 Jun 2023 | Walkern Hall Farm, Hertfordshire | |||
|
|
Colour marks read | 20 Mar 2025 | Benington Back Field, Hertfordshire | 1km S | 1y 9m 15d | ||
| Recaptured | 02 Apr 2025 | Benington Back Field, Hertfordshire | 1km S | 1y 9m 28d | |||
| Colour marks read | 27 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 22d | ➖ | ||
| Colour marks read | 28 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 23d | |||
| Colour marks read | 30 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 25d | |||
| Colour marks read | 07 Jun 2025 | Aston End, Hertfordshire | 2km WSW | 2y 0m 2d | |||
| Colour marks read | 06 Jul 2025 | Aston End, Hertfordshire | 2km WSW | 2y 1m 1d | |||
| Colour marks read | 28 Jul 2025 | Aston End, Hertfordshire | 2km WSW | 2y 1m 23d | |||
| Colour marks read | 27 Apr 2025 to 28 Jul 2025 |
Aston End, Hertfordshire | 2km WSW | 2y 1m 23d | ➕ | ||
| Colour marks read | 10 Dec 2025 | Stevenage near A1M, Hertfordshire | 7km W | 2y 6m 5d | |||
| Colour marks read | 14 Dec 2025 | Aston End, Hertfordshire | 2km WSW | 2y 6m 9d | |||
|
EP EP |
6 | Ringed | 10 Sep 2023 | Benington Back Field, Hertfordshire | |||
| Colour marks read | 16 Dec 2024 | Benington Back Field, Hertfordshire | 0km | 1y 3m 6d | ➖ | ||
| Colour marks read | 04 Jan 2025 | Benington Back Field, Hertfordshire | 0km | 1y 3m 25d | |||
| Colour marks read | 16 Dec 2024 to 04 Jan 2025 |
Benington Back Field, Hertfordshire | 0km | 1y 3m 25d | ➕ | ||
| Colour marks read | 03 Mar 2025 | Aston End, Hertfordshire | 1km W | 1y 5m 21d | ➖ | ||
| Colour marks read | 02 Apr 2025 | Aston End, Hertfordshire | 1km W | 1y 6m 23d | |||
| Colour marks read | 07 Apr 2025 | Aston End, Hertfordshire | 1km W | 1y 6m 28d | |||
| Colour marks read | 30 Apr 2025 | Aston End, Hertfordshire | 1km W | 1y 7m 20d | |||
| Colour marks read | 05 Jul 2025 | Aston End, Hertfordshire | 1km W | 1y 9m 25d | |||
| Colour marks read | 07 Jul 2025 | Aston End, Hertfordshire | 1km W | 1y 9m 27d | |||
| Colour marks read | 14 Dec 2025 | Aston End, Hertfordshire | 1km W | 2y 3m 4d | |||
| Colour marks read | 03 Mar 2025 to 14 Dec 2025 |
Aston End, Hertfordshire | 1km W | 2y 3m 4d | ➕ | ||
|
5C 5C |
1 | Ringed | 13 Jun 2020 | Brocket Park, Hertfordshire | |||
| Colour marks read | 30 Dec 2020 | Kinsbourne Green, Harpenden, Hertfordshire | 9km WNW | 0y 6m 17d | |||
| Colour marks read | 27 Jan 2021 | Brocket Park, Hertfordshire | 0km | 0y 7m 14d | |||
| Colour marks read | 01 Apr 2021 | Hatfield Garden Village, Hertfordshire | 2km S | 0y 9m 19d | |||
| Re-sighted | 09 Apr 2021 | Welwyn Garden City, Hertfordshire | 3km E | 0y 9m 27d | |||
| Colour marks read | 07 Jun 2021 | Hatfield Town, Hertfordshire | 3km S | 0y 11m 25d | |||
| Colour marks read | 03 Sep 2021 | Hatfield, Hertfordshire | 5km SSE | 1y 2m 21d | |||
| Colour marks read | 26 Sep 2021 | Hatfield Estate, Hertfordshire | 7km SE | 1y 3m 13d | |||
| Colour marks read | 08 Mar 2022 | Hatfield, Hertfordshire | 5km SSE | 1y 8m 23d | |||
| Colour marks read | 16 Apr 2022 | Codicote, Hertfordshire | 4km NNE | 1y 10m 3d | |||
| Colour marks read | 11 Jul 2022 | Hatfield, Hertfordshire | 5km SSE | 2y 0m 28d | |||
| Colour marks read | 02 Dec 2022 | Symondshyde farm near St Albans, Hertfordshire | 2km SW | 2y 5m 19d | |||
| Colour marks read | 02 Feb 2023 | Hatfield, Hertfordshire | 5km SSE | 2y 7m 20d | |||
| Colour marks read | 19 Apr 2023 | Stanborough GP, Hertfordshire | 2km SE | 2y 10m 6d | |||
| Found injured | 01 May 2023 | St Albans, Hertfordshire | 8km SSW | 2y 10m 18d | |||
| Re-located | 22 Jul 2023 | Brocket Park, Hertfordshire | 0km | 3y 1m 9d | |||
| Colour marks read | 29 Nov 2025 | Hatfield Garden Village, Hertfordshire | 2km S | 5y 5m 16d |
Map of recoveries
© 2017-2026 Southern Colour Ringing Group
Website design and build by Garganey Consulting and hosted at Stablepoint
