Recovery map for Brent Goose GY02710
JC |
Movement details
This map shows the resighting and recapture history for the Brent Goose ringed with metal ring GY02710. At ringing it was aged as a third calendar year or older, in adult plumage (EURING code 6) and sexed as a male.
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 12 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
| Colour marks read | 24 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 12d | ➖ |
| Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | |
| Colour marks read | 24 Feb 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | ➕ |
| Colour marks read | 06 Mar 2022 | South Fambridge, Essex | 0km SSE | 0y 0m 22d | |
| Colour marks read | 14 Oct 2022 | Ottenby, Oland, Sweden | 1143km ENE | 0y 8m 2d | |
| Colour marks read | 15 Dec 2024 | Salcoates Clements Green, UK | 3km W | 2y 10m 3d | ➖ |
| Colour marks read | 25 Dec 2024 | Salcoates Clements Green, UK | 3km W | 2y 10m 13d | |
| Colour marks read | 15 Dec 2024 to 25 Dec 2024 |
Salcoates Clements Green, UK | 3km W | 2y 10m 13d | ➕ |
