Recovery map for Lesser Black-backed Gull FJ97812
Y8CT |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring FJ97812. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 10 Jul 2024 | Dovercourt, Essex | |||
| Colour marks read | 17 Oct 2024 | Almada, Portugal, Portugal | 1680km SSW | 0y 3m 7d | |
| Colour marks read | 30 Dec 2024 | Kenitra, Morocco, Morocco | 2062km SSW | 0y 5m 20d | ➖ |
| Colour marks read | 06 Jan 2025 | Kenitra, Morocco, Morocco | 2062km SSW | 0y 5m 27d | |
| 24 Jan 2025 | Kenitra, Morocco, Morocco | 2062km SSW | 0y 6m 14d | ||
| 30 Dec 2024 to 24 Jan 2025 |
Kenitra, Morocco, Morocco | 2062km SSW | 0y 6m 14d | ➕ |