Recovery map for Little Egret GR58413
N B |
Movement details
This map shows the resighting and recapture history for the Little Egret ringed with metal ring GR58413. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 17 May 2012 | Netherhall, Essex, Hertfordshire | |||
| Colour marks read | 06 Sep 2012 | Blue House Farm, North Fambridge, Essex | 47km ESE | 0y 3m 20d | ➖ |
| Colour marks read | 11 Sep 2012 | Blue House Farm, North Fambridge, Essex | 47km ESE | 0y 3m 25d | |
| Colour marks read | 12 Sep 2012 | Blue House Farm, North Fambridge, Essex | 47km ESE | 0y 3m 26d | |
| Colour marks read | 06 Sep 2012 to 12 Sep 2012 |
Blue House Farm, North Fambridge, Essex | 47km ESE | 0y 3m 26d | ➕ |
