Southern Colour Ringing Group

9009870905_2e819a7798_o.jpg

Little Egret Egretta garzetta recoveries

These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.

Ring number Age / sex Activity Date Location Movement Duration

GY02820

U

9

1 Ringed 25 May 2024 Walthamstow Wetlands, Greater London
Colour marks read 01 Oct 2024 Rainham RSPB Reserve, Essex 21km ESE 0y 4m 6d
Colour marks read 04 Oct 2024 Rainham RSPB Reserve, Essex 21km ESE 0y 4m 9d
Colour marks read 06 Oct 2024 Rainham RSPB Reserve, Essex 21km ESE 0y 4m 11d
Colour marks read 27 Jul 2025 Rainham RSPB Reserve, Essex 21km ESE 1y 2m 2d
Colour marks read 01 Oct 2024
to
27 Jul 2025
Rainham RSPB Reserve, Essex 21km ESE 1y 2m 2d

GV77617

J

L

1 Ringed 15 May 2019 Walthamstow Wetlands, Greater London
Colour marks read 18 Jul 2019 Walthamstow Wetlands, Greater London 0km 0y 2m 3d
30 Apr 2021 Walthamstow Wetlands, Greater London 0km 1y 11m 15d
Colour marks read 01 May 2021 Walthamstow Wetlands, Greater London 0km 1y 11m 16d
Colour marks read 26 Jun 2021 Walthamstow Wetlands, Greater London 0km 2y 1m 11d
Colour marks read 13 May 2022 Walthamstow Wetlands, Greater London 0km 2y 11m 28d
Colour marks read 16 Aug 2022 Walthamstow Wetlands, Greater London 0km 3y 3m 1d
Colour marks read 23 Apr 2024 Walthamstow Wetlands, Greater London 0km 4y 11m 8d
Colour marks read 12 Jun 2024 Walthamstow Wetlands, Greater London 0km 5y 0m 28d
Colour marks read 18 Sep 2024 Walthamstow Wetlands, Greater London 0km 5y 4m 3d
Colour marks read 04 Jul 2025 Walthamstow Wetlands, Greater London 0km 6y 1m 19d
Colour marks read 18 Jul 2019
to
04 Jul 2025
Walthamstow Wetlands, Greater London 0km 6y 1m 19d

GY02521

L

9

1 Ringed 22 May 2020 Netherhall, Essex, Hertfordshire
Colour marks read 01 Sep 2020 Cliffe, Rochester, Kent 45km SE 0y 3m 10d
Colour marks read 18 Nov 2020 River Bulbourne, Berkhamsted, Hertfordshire 40km W 0y 5m 27d
Colour marks read 14 Dec 2020 Gade Spring, Chaulden, Hertfordshire 36km W 0y 6m 22d
Colour marks read 20 Dec 2020 Gade Spring, Chaulden, Hertfordshire 36km W 0y 6m 28d
Colour marks read 14 Dec 2020
to
20 Dec 2020
Gade Spring, Chaulden, Hertfordshire 36km W 0y 6m 28d
Colour marks read 27 Jul 2021 Wilstone Reservoir, Hertfordshire 48km W 1y 2m 5d
Colour marks read 13 Sep 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 3m 22d
Colour marks read 18 Sep 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 3m 27d
Colour marks read 24 Oct 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 5m 2d
Colour marks read 23 Nov 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 6m 1d
Colour marks read 01 Dec 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 6m 9d
Colour marks read 30 Dec 2021 Gade Spring, Chaulden, Hertfordshire 36km W 1y 7m 8d
Colour marks read 19 Jan 2022 Gade Spring, Chaulden, Hertfordshire 36km W 1y 7m 28d
Colour marks read 14 Feb 2022 Gade Spring, Chaulden, Hertfordshire 36km W 1y 8m 23d
Colour marks read 04 Oct 2022 Gade Spring, Chaulden, Hertfordshire 36km W 2y 4m 12d
Colour marks read 20 Nov 2022 Gade Spring, Chaulden, Hertfordshire 36km W 2y 5m 29d
Colour marks read 24 Nov 2022 Gade Spring, Chaulden, Hertfordshire 36km W 2y 6m 2d
Colour marks read 07 Dec 2022 Gade Spring, Chaulden, Hertfordshire 36km W 2y 6m 15d
Colour marks read 07 Feb 2023 Gade Spring, Chaulden, Hertfordshire 36km W 2y 8m 16d
Colour marks read 14 Mar 2023 Gade Spring, Chaulden, Hertfordshire 36km W 2y 9m 20d
Colour marks read 31 Dec 2023 Gade Spring, Chaulden, Hertfordshire 36km W 3y 7m 9d
Colour marks read 13 Sep 2021
to
31 Dec 2023
Gade Spring, Chaulden, Hertfordshire 36km W 3y 7m 9d
Colour marks read 05 Jan 2024 Boxmoor, Hemel Hempstead, Hertfordshire 35km W 3y 7m 14d
Colour marks read 26 Feb 2024 Gade Spring, Chaulden, Hertfordshire 36km W 3y 9m 4d
Colour marks read 02 Mar 2024 Gade Spring, Chaulden, Hertfordshire 36km W 3y 9m 9d
Colour marks read 09 Mar 2024 Gade Spring, Chaulden, Hertfordshire 36km W 3y 9m 16d
Colour marks read 13 Mar 2024 Gade Spring, Chaulden, Hertfordshire 36km W 3y 9m 20d
Colour marks read 09 Jul 2024 Gade Spring, Chaulden, Hertfordshire 36km W 4y 1m 17d
Colour marks read 02 Feb 2025 Gade Spring, Chaulden, Hertfordshire 36km W 4y 8m 11d
Colour marks read 06 Feb 2025 Gade Spring, Chaulden, Hertfordshire 36km W 4y 8m 15d
Colour marks read 12 Feb 2025 Gade Spring, Chaulden, Hertfordshire 36km W 4y 8m 21d
Colour marks read 26 Feb 2024
to
12 Feb 2025
Gade Spring, Chaulden, Hertfordshire 36km W 4y 8m 21d
Colour marks read 04 Mar 2025 Boxmoor, Hemel Hempstead, Hertfordshire 35km W 4y 9m 10d
Colour marks read 03 Jul 2025 Maple Lodge Nature Reserve Maple Cross, Hertfordshire 39km WSW 5y 1m 11d

GE12485

P

C

1 Ringed 17 May 2025 Walthamstow Wetlands, Greater London
Colour marks read 28 Jun 2025 Rye Meads, Hertfordshire 21km N 0y 1m 11d

GY02522

L

A

1 Ringed 22 May 2020 Netherhall, Essex, Hertfordshire
Colour marks read 02 Jan 2022 Harlow, Essex 5km ENE 1y 7m 11d
Colour marks read 04 Sep 2022 South Woodham Ferrers, Essex 44km ESE 2y 3m 13d
Colour marks read 03 Nov 2024 South Woodham Ferrers, Essex 44km ESE 4y 5m 12d
Colour marks read 04 Sep 2022
to
03 Nov 2024
South Woodham Ferrers, Essex 44km ESE 4y 5m 12d
Colour marks read 14 Feb 2025 Harlow, Essex 8km E 4y 8m 23d

GV37291

A

C

1 Ringed 13 Jul 2016 Netherhall, Essex, Hertfordshire
Colour marks read 12 Oct 2017 Heybridge, nr Maldon, Essex 46km E 1y 2m 29d
Colour marks read 22 Oct 2017 Heybridge, nr Maldon, Essex 46km E 1y 3m 9d
Colour marks read 12 Oct 2017
to
22 Oct 2017
Heybridge, nr Maldon, Essex 46km E 1y 3m 9d
Colour marks read 27 Apr 2018 Amwell Gravel Pits, Hertfordshire 4km NNW 1y 9m 14d
Colour marks read 22 Sep 2018 Heybridge, nr Maldon, Essex 46km E 2y 2m 9d
Colour marks read 30 Aug 2019 Heybridge, nr Maldon, Essex 46km E 3y 1m 17d
Colour marks read 22 Sep 2018
to
30 Aug 2019
Heybridge, nr Maldon, Essex 46km E 3y 1m 17d
Colour marks read 09 Jul 2020 Amwell Gravel Pits, Hertfordshire 4km NNW 3y 11m 26d
Colour marks read 23 Nov 2020 Bishops Stortford, Hertfordshire 15km NE 4y 4m 10d
Colour marks read 22 Mar 2021 Amwell Gravel Pits, Hertfordshire 4km NNW 4y 8m 9d
Re-sighted 02 Jul 2021 Wadesmill, Hertfordshire 9km NNW 4y 11m 19d
Colour marks read 10 Aug 2021 Heybridge, nr Maldon, Essex 46km E 5y 0m 28d
Colour marks read 15 Nov 2021 Bishops Stortford, Hertfordshire 15km NE 5y 4m 2d
Colour marks read 09 Jul 2022 Amwell Gravel Pits, Hertfordshire 4km NNW 5y 11m 26d
Colour marks read 21 Aug 2022 Heybridge, nr Maldon, Essex 46km E 6y 1m 8d
Colour marks read 02 Apr 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 8m 20d
Colour marks read 05 Apr 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 8m 23d
Colour marks read 08 May 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 9m 25d
Colour marks read 09 May 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 9m 26d
Colour marks read 11 May 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 9m 28d
Colour marks read 21 May 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 10m 8d
Colour marks read 22 May 2024 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 10m 9d
Colour marks read 02 Apr 2024
to
22 May 2024
Amwell Gravel Pits, Hertfordshire 4km NNW 7y 10m 9d
Colour marks read 28 Oct 2024 River Stort Bishops Stortford, Essex 16km NE 8y 3m 15d

Map of recoveries

© 2017-2026 Southern Colour Ringing Group

Website design and build by Garganey Consulting and hosted at Stablepoint