Recovery map for Red Kite GY02573
EA EA |
Movement details
This map shows the resighting and recapture history for the Red Kite ringed with metal ring GY02573. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 05 Jun 2023 | Walkern Hall Farm, Hertfordshire | |||
| Colour marks read | 20 Mar 2025 | Benington Back Field, Hertfordshire | 1km S | 1y 9m 15d | ➖ |
| Recaptured | 02 Apr 2025 | Benington Back Field, Hertfordshire | 1km S | 1y 9m 28d | |
| Recaptured | 20 Mar 2025 to 02 Apr 2025 |
Benington Back Field, Hertfordshire | 1km S | 1y 9m 28d | ➕ |
| Colour marks read | 27 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 22d | ➖ |
| Colour marks read | 28 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 23d | |
| Colour marks read | 30 Apr 2025 | Aston End, Hertfordshire | 2km WSW | 1y 10m 25d | |
| Colour marks read | 07 Jun 2025 | Aston End, Hertfordshire | 2km WSW | 2y 0m 2d | |
| Colour marks read | 06 Jul 2025 | Aston End, Hertfordshire | 2km WSW | 2y 1m 1d | |
| Colour marks read | 28 Jul 2025 | Aston End, Hertfordshire | 2km WSW | 2y 1m 23d | |
| Colour marks read | 27 Apr 2025 to 28 Jul 2025 |
Aston End, Hertfordshire | 2km WSW | 2y 1m 23d | ➕ |
| Colour marks read | 10 Dec 2025 | Stevenage near A1M, Hertfordshire | 7km W | 2y 6m 5d | |
| Colour marks read | 14 Dec 2025 | Aston End, Hertfordshire | 2km WSW | 2y 6m 9d | |
| Colour marks read | 15 Jan 2026 | Luffenhall, Hertfordshire | 3km N | 2y 7m 10d | |
| Colour marks read | 22 Mar 2026 | Poplars Stevenage, Hertfordshire | 3km SW | 2y 9m 17d | ➖ |
| Colour marks read | 12 Apr 2026 | Poplars Stevenage, Hertfordshire | 3km SW | 2y 10m 7d | |
| Colour marks read | 22 Mar 2026 to 12 Apr 2026 |
Poplars Stevenage, Hertfordshire | 3km SW | 2y 10m 7d | ➕ |
